Property Details
Project Name | KINGSFORD WATERBAY |
Road | Upper Serangoon View |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North Region |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Top | 1 DECEMBER 2018 |
Expected Date Legal Completion | 30 NOVEMBER 2021 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 鑫丰 银河湾 |
Architect | P&T Consultants Pte Ltd |
Project Account | 451-300-034-5 United Overseas Bank Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 293,806.6 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 9752A MK 22 at Upper Serangoon View |
Total No Units | 1157 units , 8 units of strata landed house and 6 commercial units |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 45 | 484 | 72 | 09, 26, 27, 44, 45, 62 | SOLD | SOLD |
A1-P | 45 | 484 | 6 | 09, 26, 27, 44, 45, 62 | SOLD | SOLD | |
A1a | 45 | 484 | 72 | 10, 25, 28, 43, 46, 61 | SOLD | SOLD | |
A1a-P | 45 | 484 | 6 | 10, 25, 28, 43, 46, 61 | SOLD | SOLD | |
A1b | 44 | 474 | 72 | 17, 18, 35, 36, 53, 54 | SOLD | SOLD | |
A1b-P | 44 | 474 | 6 | 17, 18, 35, 36, 53, 54 | SOLD | SOLD | |
2 BEDROOM | B2c | 67 | 721 | 12 | 01 | SOLD | SOLD |
B2c-P | 67 | 721 | 1 | 01 | SOLD | SOLD | |
B1c | 58 | 624 | 13 | 04 | SOLD | SOLD | |
B1c-P | 58 | 624 | 1 | 04 | SOLD | SOLD | |
B1b | 57 | 614 | 13 | 05 | SOLD | SOLD | |
B1b-P | 57 | 614 | 1 | 05 | SOLD | SOLD | |
B2b | 66 | 710 | 12 | 08 | SOLD | SOLD | |
B2b-P | 66 | 710 | 1 | 08 | SOLD | SOLD | |
B2a | 64 | 689 | 112 | 13, 22, 31, 40, 49, 58, 66, 74 | SOLD | SOLD | |
B2a-P | 64 | 689 | 8 | 13, 22, 31, 40, 49, 58, 66, 74 | SOLD | SOLD | |
B2 | 63 | 678 | 112 | 14, 21, 32, 39, 50, 57, 67, 75 | SOLD | SOLD | |
B2-P | 63 | 678 | 8 | 14, 21, 32, 39, 50, 57, 67, 75 | SOLD | SOLD | |
B2d | 72 | 775 | 1 | 15 | SOLD | SOLD | |
B2d-P | 72 | 775 | 1 | 15 | SOLD | SOLD | |
B1a | 61 | 657 | 24 | 63, 71 | SOLD | SOLD | |
B1a-P | 61 | 657 | 2 | 63, 71 | SOLD | SOLD | |
B1 | 59 | 635 | 24 | 70, 78 | SOLD | SOLD | |
B1-P | 59 | 635 | 2 | 70, 78 | SOLD | SOLD | |
3 BEDROOM | C2a | 85 | 915 | 12 | 03 | SOLD | SOLD |
C1a | 79 | 850 | 13 | 06 | SOLD | SOLD | |
C1a-P | 79 | 850 | 1 | 06 | SOLD | SOLD | |
C3 | 93 | 1,001 | 12 | 07 | SOLD | SOLD | |
C3-P | 93 | 1,001 | 1 | 07 | SOLD | SOLD | |
C1b | 79 | 850 | 60 | 11, 29, 42, 47, 60 | SOLD | SOLD | |
C1b-P | 79 | 850 | 5 | 11, 29, 42, 47, 60 | SOLD | SOLD | |
C2c | 82 | 883 | 84 | 12, 23, 30, 41, 48, 59 | SOLD | SOLD | |
C2c-P | 82 | 883 | 7 | 12, 23, 30, 41, 48, 52, 59 | SOLD | SOLD | |
C3b | 96 | 1,033 | 26 | 15, 51 | SOLD | SOLD | |
C2b | 83 | 893 | 36 | 16, 34, 52 | SOLD | SOLD | |
C2b-P | 83 | 893 | 2 | 16, 34 | SOLD | SOLD | |
C3c | 97 | 1,044 | 13 | 20 | SOLD | SOLD | |
C3d | 91 | 980 | 1 | 20 | SOLD | SOLD | |
C3d-P | 91 | 980 | 1 | 20 | SOLD | SOLD | |
C1d | 80 | 861 | 12 | 24 | SOLD | SOLD | |
C1d-P | 80 | 861 | 1 | 24 | SOLD | SOLD | |
C2 | 82 | 883 | 14 | 33 | SOLD | SOLD | |
C2-P | 82 | 883 | 1 | 33 | SOLD | SOLD | |
C3e | 91 | 980 | 1 | 51 | SOLD | SOLD | |
C3e-P | 91 | 980 | 1 | 51 | SOLD | SOLD | |
C1 | 79 | 850 | 12 | 64 | SOLD | SOLD | |
C1-P | 79 | 850 | 1 | 64 | SOLD | SOLD | |
C1c | 79 | 850 | 38 | 68, 69, 77 | SOLD | SOLD | |
C1c-P | 79 | 850 | 3 | 68, 69, 77 | SOLD | SOLD | |
C4a | 89 | 958 | 12 | 72 | SOLD | SOLD | |
C4a-P | 89 | 958 | 1 | 72 | SOLD | SOLD | |
3 BEDROOM + STUDY | C3a | 95 | 1,023 | 12 | 19 | SOLD | SOLD |
C3a-P | 95 | 1,023 | 1 | 19 | SOLD | SOLD | |
3 DUAL-KEY | C4 | 91 | 980 | 12 | 02 | SOLD | SOLD |
4 BEDROOM | D2 | 103 | 1,109 | 12 | 37 | SOLD | SOLD |
D2-P | 103 | 1,109 | 1 | 37 | SOLD | SOLD | |
D1 | 96 | 1,033 | 13 | 38 | SOLD | SOLD | |
D1b | 91 | 980 | 1 | 38 | SOLD | SOLD | |
D1b-P | 91 | 980 | 1 | 38 | SOLD | SOLD | |
D1a | 96 | 1,033 | 12 | 55 | SOLD | SOLD | |
D1a-P | 96 | 1,033 | 1 | 55 | SOLD | SOLD | |
D2a | 103 | 1,109 | 13 | 56 | SOLD | SOLD | |
D2b | 98 | 1,055 | 1 | 56 | SOLD | SOLD | |
D2b-P | 98 | 1,055 | 1 | 56 | SOLD | SOLD | |
D3a | 111 | 1,195 | 14 | 73 | SOLD | SOLD | |
D3a-P | 111 | 1,195 | 1 | 73 | SOLD | SOLD | |
D3 | 113 | 1,216 | 14 | 76 | SOLD | SOLD | |
D3-P | 113 | 1,216 | 1 | 76 | SOLD | SOLD | |
5 BEDROOM | E1 | 126 | 1,356 | 13 | 65 | SOLD | SOLD |
E1a | 121 | 1,302 | 1 | 65 | SOLD | SOLD | |
E1a-P | 121 | 1,302 | 1 | 65 | SOLD | SOLD | |
PENTHOUSE | B2c-PH | 86 | 926 | 1 | 01 | SOLD | SOLD |
C4-PH | 110 | 1,184 | 1 | 02 | SOLD | SOLD | |
C2a-PH | 106 | 1,141 | 1 | 03 | SOLD | SOLD | |
B1c-PH | 79 | 850 | 1 | 04 | SOLD | SOLD | |
B1b-PH | 77 | 829 | 1 | 05 | SOLD | SOLD | |
C1a-PH | 99 | 1,066 | 1 | 06 | SOLD | SOLD | |
C3-PH | 113 | 1,216 | 1 | 07 | SOLD | SOLD | |
B2b-PH | 85 | 915 | 1 | 08 | SOLD | SOLD | |
A1-PH | 64 | 689 | 6 | 09, 26, 27, 44, 45, 62 | SOLD | SOLD | |
A1a-PH | 63 | 678 | 6 | 10, 25, 28, 43, 46, 61 | SOLD | SOLD | |
C1b-PH | 99 | 1,066 | 5 | 11, 29, 42, 47, 60 | SOLD | SOLD | |
C2c-PH | 102 | 1,098 | 6 | 12, 23, 30, 41, 48, 59 | SOLD | SOLD | |
B2a-PH | 80 | 861 | 8 | 13, 22, 31, 40, 49, 58, 66, 74 | SOLD | SOLD | |
B2-PH | 78 | 840 | 8 | 14, 21, 32, 39, 50, 57, 67, 75 | SOLD | SOLD | |
C3b-PH | 116 | 1,249 | 2 | 15, 51 | SOLD | SOLD | |
C2b-PH | 103 | 1,109 | 3 | 16, 34, 52 | SOLD | SOLD | |
A1b-PH | 61 | 657 | 6 | 17, 18, 35, 36, 53, 54 | SOLD | SOLD | |
C3a-PH | 116 | 1,249 | 1 | 19 | SOLD | SOLD | |
C3c-PH | 111 | 1,195 | 1 | 20 | SOLD | SOLD | |
C1d-PH | 100 | 1,076 | 1 | 24 | SOLD | SOLD | |
C2-PH | 102 | 1,098 | 1 | 33 | SOLD | SOLD | |
D2-PH | 124 | 1,335 | 1 | 37 | SOLD | SOLD | |
D1-PH | 117 | 1,259 | 1 | 38 | SOLD | SOLD | |
D1a-PH | 117 | 1,259 | 1 | 55 | SOLD | SOLD | |
D2a-PH | 124 | 1,335 | 1 | 56 | SOLD | SOLD | |
B1a-PH | 81 | 872 | 2 | 63, 71 | SOLD | SOLD | |
C1-PH | 99 | 1,066 | 1 | 64 | SOLD | SOLD | |
E1-PH | 148 | 1,593 | 1 | 65 | SOLD | SOLD | |
C1c-PH | 99 | 1,066 | 3 | 68, 69, 77 | SOLD | SOLD | |
B1-PH | 78 | 840 | 2 | 70, 78 | SOLD | SOLD | |
C4a-PH | 106 | 1,141 | 1 | 72 | SOLD | SOLD | |
D3a-PH | 132 | 1,421 | 1 | 73 | SOLD | SOLD | |
D3-PH | 134 | 1,442 | 1 | 76 | SOLD | SOLD | |
SHOPS | Shop 1 | 101 | 1,090 | 1 | 02 | SOLD | SOLD |
Shop 2 | 101 | 1,090 | 1 | 03 | SOLD | SOLD | |
Shop 3 | 101 | 1,090 | 1 | 04 | SOLD | SOLD | |
Shop 4 | 101 | 1,090 | 1 | 05 | SOLD | SOLD | |
Shop 5 | 101 | 1,090 | 1 | 06 | SOLD | SOLD | |
Shop 6 | 101 | 1,090 | 1 | 07 | SOLD | SOLD | |
STRATA SEMI-DETACHED | 2 | 148 | 1,593 | 1 | 82 | SOLD | SOLD |
3 | 181 | 1,948 | 1 | 84 | SOLD | SOLD | |
STRATA TERRACE | 1a | 151 | 1,625 | 2 | 52, 62 | SOLD | SOLD |
1 | 151 | 1,625 | 4 | 54, 56, 58, 60 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 474 - 484 |
2 BEDROOM Room | 614 - 775 |
3 BEDROOM Room | 850 - 1,044 |
3 BEDROOM + STUDY Room | 1,023 |
3 DUAL-KEY Room | 980 |
4 BEDROOM Room | 980 - 1,216 |
5 BEDROOM Room | 1,302 - 1,356 |
PENTHOUSE Room | 657 - 1,593 |
SHOPS Room | 1,090 |
STRATA SEMI-DETACHED Room | 1,593 - 1,948 |
STRATA TERRACE Room | 1,625 |
Site Plan
Floor Plan
-
TYPE A1 / A1-P / A1a / A1a-P / A1b / A1b-P
1 BEDROOM
-
TYPE B1 / B1-P / B1a / B1a-P / B1b / B1b-P / B1c / B1c-P / B2 / B2-P / B2a / B2a-P / B2b / B2b-P / B2c / B2c-P / B2d / B2d-P
2 BEDROOM
-
TYPE C1 / C1-P / C1a / C1a-P / C1b / C1b-P / C1c / C1c-P / C1d / C1d-P / C2 / C2-P / C2a / C2b / C2b-P / C2c / C2c-P / C3 / C3-P / C3b / C3c / C3d / C3d-P / C3e / C3e-P / C4a / C4a-P
3 BEDROOM
-
TYPE C3a / C3a-P
3 BEDROOM + STUDY
-
TYPE C4
3 DUAL-KEY
-
TYPE D1 / D1a / D1a-P / D1b / D1b-P / D2 / D2-P / D2a / D2b / D2b-P / D3 / D3-P / D3a / D3a-P
4 BEDROOM
-
TYPE E1 / E1a / E1a-P
5 BEDROOM
-
TYPE A1-PH / A1a-PH / A1b-PH / B1-PH / B1a-PH / B1b-PH / B1c-PH / B2-PH / B2a-PH / B2b-PH / B2c-PH / C1-PH / C1a-PH / C1b-PH / C1c-PH / C1d-PH / C2-PH / C2a-PH / C2b-PH / C2c-PH / C3-PH / C3a-PH / C3b-PH / C3c-PH / C4-PH / C4a-PH / D1-PH / D1a-PH / D2-PH / D2a-PH / D3-PH / D3a-PH / E1-PH
PENTHOUSE
-
TYPE Shop 1 / Shop 2 / Shop 3 / Shop 4 / Shop 5 / Shop 6
SHOPS
-
TYPE 2 / 3
STRATA SEMI-DETACHED
-
TYPE 1 / 1a
STRATA TERRACE
Block 64
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
16 | B2c-PH | C4-PH | C2a-PH | B1c-PH | B1b-PH | C1a-PH | C3-PH | B2b-PH |
15 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
14 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
13 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
12 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
11 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
10 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
9 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
8 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
7 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
6 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
5 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
4 | B2c | C4 | C2a | B1c | B1b | C1a | C3 | B2b |
3 | B2c-P | B1c | B1b | C1a | C3-P | B2b-P | ||
2 | B1c-P | B1b-P | C1a-P |
Block 66
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1-PH | A1a-PH | C1b-PH | C2c-PH | B2a-PH | B2-PH | C3b-PH | C2b-PH | A1b-PH |
15 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
14 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
13 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
12 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
11 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
10 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
9 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
8 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
7 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
6 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
5 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
4 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
3 | A1-P | A1a-P | C1b-P | C2c | B2a | B2 | C3b | C2b-P | A1b-P |
2 | C2c | B2a | B2 | B2d | |||||
1 | C2c-P | B2a-P | B2-P | B2d-P |
Block 68
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1b-PH | C3a-PH | C3c-PH | B2-PH | B2a-PH | C2c-PH | C1d-PH | A1a-PH | A1-PH |
15 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
14 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
13 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
12 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
11 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
10 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
9 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
8 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
7 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
6 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
5 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
4 | A1b | C3a | C3c | B2 | B2a | C2c | C1d | A1a | A1 |
3 | A1b-P | C3a-P | C3c | B2 | B2a | C2c | C1d-P | A1a-P | A1-P |
2 | C3d | B2 | B2a | C2c | |||||
1 | C3d-P | B2-P | B2a-P | C2c-P |
Block 70
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1-PH | A1a-PH | C1b-PH | C2c-PH | B2a-PH | B2-PH | C2-PH | C2b-PH | A1b-PH |
15 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
14 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
13 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
12 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
11 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
10 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
9 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
8 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
7 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
6 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
5 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
4 | A1 | A1a | C1b | C2c | B2a | B2 | C2 | C2b | A1b |
3 | A1-P | A1a-P | C1b-P | C2c | B2a | B2 | C2 | C2b-P | A1b-P |
2 | C2c | B2a | B2 | C2 | |||||
1 | C2c-P | B2a-P | B2-P | C2-P |
Block 72
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1b-PH | D2-PH | D1-PH | B2-PH | B2a-PH | C2c-PH | C1b-PH | A1a-PH | A1-PH |
15 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
14 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
13 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
12 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
11 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
10 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
9 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
8 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
7 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
6 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
5 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
4 | A1b | D2 | D1 | B2 | B2a | C2c | C1b | A1a | A1 |
3 | A1b-P | D2-P | D1 | B2 | B2a | C2c | C1b-P | A1a-P | A1-P |
2 | D1b | B2 | B2a | C2c | |||||
1 | D1b-P | B2-P | B2a-P | C2c-P |
Block 74
45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1-PH | A1a-PH | C1b-PH | C2c-PH | B2a-PH | B2-PH | C3b-PH | C2b-PH | A1b-PH |
15 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
14 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
13 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
12 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
11 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
10 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
9 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
8 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
7 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
6 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
5 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
4 | A1 | A1a | C1b | C2c | B2a | B2 | C3b | C2b | A1b |
3 | A1-P | A1a-P | C1b-P | C2c | B2a | B2 | C3b | C2c-P | A1b-P |
2 | C2c | B2a | B2 | C3e | |||||
1 | C2c-P | B2a-P | B2-P | C3e-P |
Block 76
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|---|
16 | A1b-PH | D1a-PH | D2a-PH | B2-PH | B2a-PH | C2c-PH | C1b-PH | A1a-PH | A1-PH |
15 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
14 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
13 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
12 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
11 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
10 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
9 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
8 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
7 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
6 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
5 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
4 | A1b | D1a | D2a | B2 | B2a | C2c | C1b | A1a | A1 |
3 | A1b-P | D1a-P | D2a | B2 | B2a | C2c | C1b-P | A1a-P | A1-P |
2 | D2b | B2 | B2a | C2c | |||||
1 | D2b-P | B2-P | B2a-P | C2c-P |
Block 78
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
---|---|---|---|---|---|---|---|---|
16 | B1a-PH | C1-PH | E1-PH | B2a-PH | B2-PH | C1c-PH | C1c-PH | B1-PH |
15 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
14 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
13 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
12 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
11 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
10 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
9 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
8 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
7 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
6 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
5 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
4 | B1a | C1 | E1 | B2a | B2 | C1c | C1c | B1 |
3 | B1a-P | C1-P | E1 | B2a | B2 | C1c | C1c-P | B1-P |
2 | E1a | B2a | B2 | C1c | ||||
1 | E1a-P | B2a-P | B2-P | C1c-P |
Block 80
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | |
---|---|---|---|---|---|---|---|---|
16 | B1a-PH | C4a-PH | D3a-PH | B2a-PH | B2-PH | D3-PH | C1c-PH | B1-PH |
15 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
14 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
13 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
12 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
11 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
10 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
9 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
8 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
7 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
6 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
5 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
4 | B1a | C4a | D3a | B2a | B2 | D3 | C1c | B1 |
3 | B1a-P | C4a-P | D3a | B2a | B2 | D3 | C1c-P | B1-P |
2 | D3a | B2a | B2 | D3 | ||||
1 | D3a-P | B2a-P | B2-P | D3-P |